Floor Units - Boston Celtics - Toby
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Boston Celtics - Regular Season - Week 2
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrington-George-Wells-Whitmore-Sengun | 5 | 27 | 123 | 108.2 | 112.4 | -4.2 | -5 | 3 | 2 | 0.6000 |
| 2 | Carter-Moody-McCain-Howard-Sengun | 5 | 14 | 20 | 113.5 | 123.0 | -9.5 | -5 | 1 | 3 | 0.2500 |
| 3 | Carrington-McCain-George-Whitmore-Sengun | 3 | 5 | 16 | 130.8 | 104.5 | 26.3 | 7 | 2 | 1 | 0.6667 |
| 4 | Carter-Moody-McCain-Howard-Okongwu | 5 | 9 | 14 | 126.0 | 131.0 | -5.0 | -5 | 1 | 2 | 0.3333 |
| 5 | Carter-Moody-McCain-Whitmore-Sengun | 5 | 5 | 9 | 78.5 | 91.3 | -12.8 | -2 | 1 | 4 | 0.2000 |
| 6 | Carrington-McCain-Wells-Howard-Sengun | 4 | 4 | 7 | 161.3 | 112.2 | 49.1 | 6 | 2 | 0 | 1.0000 |
| 7 | Carter-McCain-George-Whitmore-Sengun | 3 | 3 | 7 | 121.3 | 130.9 | -9.6 | -2 | 1 | 1 | 0.5000 |
| 8 | Carrington-Moody-Wells-Whitmore-Sengun | 4 | 6 | 6 | 80.4 | 96.4 | -16.0 | -3 | 2 | 2 | 0.5000 |
| 9 | Carrington-George-Wells-Whitmore-Okongwu | 3 | 3 | 5 | 148.1 | 125.9 | 22.2 | 3 | 2 | 0 | 1.0000 |
| 10 | Carrington-McCain-Wells-Whitmore-Sengun | 3 | 3 | 5 | 78.1 | 175.0 | -96.9 | -8 | 0 | 3 | 0.0000 |
| 11 | Carrington-Moody-George-Whitmore-Sengun | 1 | 1 | 5 | 189.9 | 131.6 | 58.3 | 6 | 1 | 0 | 1.0000 |
| 12 | Carter-Carrington-George-Whitmore-Sengun | 1 | 1 | 5 | 73.8 | 72.6 | 1.2 | 0 | 0 | 0 | |
| 13 | Carrington-McCain-George-Wells-Okongwu | 3 | 3 | 4 | 135.7 | 177.4 | -41.7 | -4 | 1 | 2 | 0.3333 |
| 14 | Carrington-Moody-Wells-Howard-Sengun | 2 | 2 | 3 | 104.2 | 38.2 | 66.0 | 4 | 2 | 0 | 1.0000 |
| 15 | Carter-McCain-George-Whitmore-Okongwu | 1 | 1 | 3 | 19.1 | 34.5 | -15.4 | -1 | 0 | 1 | 0.0000 |
| 16 | Carter-George-Wells-Whitmore-Sengun | 2 | 2 | 2 | 104.2 | 116.8 | -12.6 | -1 | 1 | 1 | 0.5000 |
| 17 | Carter-McCain-George-Howard-Okongwu | 2 | 2 | 2 | 105.0 | 83.3 | 21.7 | 1 | 1 | 1 | 0.5000 |
| 18 | Carter-Moody-McCain-Whitmore-Okongwu | 2 | 2 | 2 | 142.9 | 104.2 | 38.7 | 1 | 1 | 1 | 0.5000 |
| 19 | Carrington-Moody-George-Howard-Okongwu | 1 | 1 | 2 | 208.3 | 89.3 | 119.0 | 5 | 1 | 0 | 1.0000 |
| 20 | Carter-Moody-George-Whitmore-Sengun | 1 | 1 | 2 | 156.3 | 64.1 | 92.2 | 6 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Boston Celtics - Regular Season - Week 2
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrington-George-Wells-Whitmore-Sengun | 0.541 | 0.560 | 0.083 | 0.087 | 0 | +14 | -7 | +11 | +4 | 0 |
| 2 | Carter-Moody-McCain-Howard-Sengun | 0.591 | 0.639 | 0.188 | 0.067 | +2 | +2 | +4 | -5 | -5 | +3 |
| 3 | Carrington-McCain-George-Whitmore-Sengun | 0.648 | 0.533 | 0.091 | 0.067 | +3 | -8 | +1 | +2 | -2 | 0 |
| 4 | Carter-Moody-McCain-Howard-Okongwu | 0.636 | 0.667 | 0.222 | 0.000 | -2 | 0 | +4 | -2 | -5 | +2 |
| 5 | Carter-Moody-McCain-Whitmore-Sengun | 0.286 | 0.393 | 0.077 | 0.000 | +3 | 0 | +2 | -5 | -4 | 0 |
| 6 | Carrington-McCain-Wells-Howard-Sengun | 0.667 | 0.538 | 0.500 | 0.000 | 0 | +6 | +5 | 0 | -3 | +1 |
| 7 | Carter-McCain-George-Whitmore-Sengun | 0.667 | 0.600 | 0.000 | 0.143 | +1 | -2 | -2 | 0 | -5 | +1 |
| 8 | Carrington-Moody-Wells-Whitmore-Sengun | 0.357 | 0.600 | 0.222 | 0.000 | -2 | +2 | 0 | +2 | +2 | -2 |
| 9 | Carrington-George-Wells-Whitmore-Okongwu | 0.750 | 0.813 | 0.000 | 0.000 | +1 | -4 | 0 | -3 | +1 | -2 |
| 10 | Carrington-McCain-Wells-Whitmore-Sengun | 0.375 | 0.591 | 0.000 | 0.800 | -1 | -6 | -6 | 0 | 0 | -1 |
| 11 | Carrington-Moody-George-Whitmore-Sengun | 0.800 | 0.750 | 0.667 | 0.000 | +1 | +2 | +2 | +2 | 0 | 0 |
| 12 | Carter-Carrington-George-Whitmore-Sengun | 0.350 | 0.389 | 0.125 | 0.200 | +2 | 0 | 0 | 0 | 0 | -2 |
| 13 | Carrington-McCain-George-Wells-Okongwu | 0.500 | 0.833 | 0.000 | 0.000 | +2 | -4 | 0 | -2 | +1 | 0 |
| 14 | Carrington-Moody-Wells-Howard-Sengun | 0.500 | 0.200 | 0.250 | 0.000 | -1 | -2 | -2 | 0 | 0 | +1 |
| 15 | Carter-McCain-George-Whitmore-Okongwu | 0.000 | 0.200 | 0.000 | 0.000 | +1 | -2 | 0 | -2 | 0 | -1 |
| 16 | Carter-George-Wells-Whitmore-Sengun | 1.500 | 0.500 | 0.000 | 0.500 | +1 | -4 | -2 | 0 | -3 | +1 |
| 17 | Carter-McCain-George-Howard-Okongwu | 0.500 | 0.400 | 0.000 | 0.000 | +2 | -4 | 0 | -2 | 0 | +1 |
| 18 | Carter-Moody-McCain-Whitmore-Okongwu | 0.500 | 0.500 | 0.000 | +2 | +2 | 0 | 0 | 0 | 0 | |
| 19 | Carrington-Moody-George-Howard-Okongwu | 1.000 | 0.500 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | -1 |
| 20 | Carter-Moody-George-Whitmore-Sengun | 0.750 | 0.200 | 0.000 | 0.250 | -2 | +2 | 0 | +2 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.






















