Schedule - Phoenix Suns - laddas
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
Regular Season - All - Home - Road
41 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nov. 17 | S | Mil @ Pho | 120 - 92 | L | Vassell 25 Pts | ||
| 1 | Nov. 17 | S | Utah @ Pho | 118 - 114 | L | Vassell 22 Pts | ||
| 2 | Nov. 24 | S | Hou @ Pho | 141 - 121 | L | Vassell 35 Pts | ||
| 3 | Dec. 02 | S | Phi @ Pho | 131 - 95 | L | Smart 24 Pts | ||
| 3 | Dec. 08 | S | NO @ Pho | 116 - 106 | L | Vassell 37 Pts | ||
| 4 | Dec. 09 | S | SA @ Pho | 148 - 84 | L | Sharpe 23 Pts | ||
| 4 | Dec. 10 | S | Min @ Pho | 123 - 116 | L | Sharpe 36 Pts | ||
| 5 | - | S | Bos @ Pho | |||||
| 5 | - | S | GS @ Pho | |||||
| 6 | - | S | GS @ Pho | |||||
| 6 | - | S | Den @ Pho | |||||
| 7 | - | S | Mem @ Pho | |||||
| 7 | - | S | NO @ Pho | |||||
| 7 | - | S | Sac @ Pho | |||||
| 8 | - | S | Mem @ Pho | |||||
| 8 | - | S | Tor @ Pho | |||||
| 9 | - | S | Was @ Pho | |||||
| 9 | - | S | Orl @ Pho | |||||
| 10 | - | S | LAL @ Pho | |||||
| 11 | - | S | SA @ Pho | |||||
| 11 | - | S | Cle @ Pho | |||||
| 12 | - | S | Utah @ Pho | |||||
| 12 | - | S | OKC @ Pho | |||||
| 13 | - | S | Det @ Pho | |||||
| 13 | - | S | Por @ Pho | |||||
| 14 | - | S | Cha @ Pho | |||||
| 14 | - | S | Atl @ Pho | |||||
| 14 | - | S | Bkn @ Pho | |||||
| 14 | - | S | LAC @ Pho | |||||
| 15 | - | S | NY @ Pho | |||||
| 15 | - | S | Dal @ Pho | |||||
| 16 | - | S | Por @ Pho | |||||
| 16 | - | S | Sac @ Pho | |||||
| 17 | - | S | LAC @ Pho | |||||
| 17 | - | S | Ind @ Pho | |||||
| 18 | - | S | Mia @ Pho | |||||
| 18 | - | S | LAL @ Pho | |||||
| 19 | - | S | Den @ Pho | |||||
| 19 | - | S | Chi @ Pho | |||||
| 20 | - | S | OKC @ Pho | |||||
| 20 | - | S | Dal @ Pho |
Schedule strength
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 7 | 0.594 | 60-41 | 0-7 |
| Games left | 34 | 0.501 | 253-252 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 2 | 0.742 | 23-8 | 0-2 |
| Week 2 | 1 | 0.615 | 8-5 | 0-1 |
| Week 3 | 2 | 0.519 | 14-13 | 0-2 |
| Week 4 | 2 | 0.500 | 15-15 | 0-2 |
| Week 5 | 2 | 0.345 | 10-19 | 0-0 |
| Week 6 | 2 | 0.370 | 10-17 | 0-0 |
| Week 7 | 3 | 0.405 | 17-25 | 0-0 |
| Week 8 | 2 | 0.429 | 12-16 | 0-0 |
| Week 9 | 2 | 0.355 | 11-20 | 0-0 |
| Week 10 | 1 | 0.533 | 8-7 | 0-0 |
| Week 11 | 2 | 0.700 | 21-9 | 0-0 |
| Week 12 | 2 | 0.781 | 25-7 | 0-0 |
| Week 13 | 2 | 0.433 | 13-17 | 0-0 |
| Week 14 | 4 | 0.390 | 23-36 | 0-0 |
| Week 15 | 2 | 0.710 | 22-9 | 0-0 |
| Week 16 | 2 | 0.379 | 11-18 | 0-0 |
| Week 17 | 2 | 0.548 | 17-14 | 0-0 |
| Week 18 | 2 | 0.552 | 16-13 | 0-0 |
| Week 19 | 2 | 0.448 | 13-16 | 0-0 |
| Week 20 | 2 | 0.727 | 24-9 | 0-0 |
Schedule strength cleaned*
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 7 | 0.544 | 49-41 | 0-7 |
| Games left | 34 | 0.495 | 246-251 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 2 | 0.704 | 19-8 | 0-2 |
| Week 2 | 1 | 0.545 | 6-5 | 0-1 |
| Week 3 | 2 | 0.480 | 12-13 | 0-2 |
| Week 4 | 2 | 0.444 | 12-15 | 0-2 |
| Week 5 | 2 | 0.345 | 10-19 | 0-0 |
| Week 6 | 2 | 0.370 | 10-17 | 0-0 |
| Week 7 | 3 | 0.390 | 16-25 | 0-0 |
| Week 8 | 2 | 0.444 | 12-15 | 0-0 |
| Week 9 | 2 | 0.355 | 11-20 | 0-0 |
| Week 10 | 1 | 0.533 | 8-7 | 0-0 |
| Week 11 | 2 | 0.667 | 18-9 | 0-0 |
| Week 12 | 2 | 0.767 | 23-7 | 0-0 |
| Week 13 | 2 | 0.433 | 13-17 | 0-0 |
| Week 14 | 4 | 0.390 | 23-36 | 0-0 |
| Week 15 | 2 | 0.710 | 22-9 | 0-0 |
| Week 16 | 2 | 0.379 | 11-18 | 0-0 |
| Week 17 | 2 | 0.533 | 16-14 | 0-0 |
| Week 18 | 2 | 0.552 | 16-13 | 0-0 |
| Week 19 | 2 | 0.448 | 13-16 | 0-0 |
| Week 20 | 2 | 0.727 | 24-9 | 0-0 |
* excluding games against Pho
Pre-Season
2 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 0 | Nov. 10 | S | GS @ Pho | 140 - 91 | L | |||
| 0 | - | S | Det @ Pho |




















