MIN 33
PHO 18
DEN 127
IND 148
OKC 139
MIN 113
CHI 157
NO 149
TOR 132
BKN 113
LAC 117
NY 139
IND 131
ATL 114
DAL 102
ORL 93
DET 111
MIL 133
CHI 120
OKC 127
LAL 97
SA 128
MIL 119
CLE 109
MIA 142
NY 133
OKC 124
DAL 102
SA 148
PHO 84
NBA SIMS LEAGUE
Hornets hire Mike D'antoni as offensive consultant. Desperation or genius? ...  
Dec 10 6:09 pm

NBA Stats - LA Clippers - Andrew

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

NBA Stats - LA Clippers

Last updated: 2025-12-09 18:59:16 from dougstats.com

Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Paolo Banchero 46 34.4 412 0.452 87 0.320 0.727 1.1 6.4 7.5 4.8 0.8 0.6 3.0 2.1 25.9
Jalen Williams 69 32.4 565 0.484 124 0.365 0.789 0.9 4.5 5.3 5.2 1.6 0.7 2.2 2.3 21.6
Trey Murphy III 53 35.0 381 0.454 158 0.361 0.887 0.9 4.2 5.1 3.5 1.1 0.7 1.9 2.1 21.2
John Collins 40 30.5 280 0.527 59 0.399 0.848 2.2 6.0 8.2 2.0 1.0 1.0 2.6 2.9 19.0
Keyonte George 67 31.4 359 0.391 174 0.343 0.818 0.4 3.4 3.8 5.6 0.7 0.1 2.7 1.7 16.8
Isaiah Hartenstein 57 27.9 279 0.581 0 0.000 0.675 2.9 7.9 10.7 3.8 0.8 1.1 1.7 3.0 11.2
Jordan Hawkins 56 23.6 207 0.372 110 0.332 0.816 0.4 2.4 2.8 1.2 0.5 0.4 1.0 0.9 10.8
Cason Wallace 68 27.6 232 0.474 74 0.356 0.811 1.0 2.3 3.4 2.5 1.8 0.5 0.9 2.1 8.4
AJ Johnson 29 22.0 82 0.385 24 0.267 0.865 0.3 1.8 2.0 2.6 0.4 0.1 1.2 1.7 7.6
Ron Holland 81 15.7 197 0.474 36 0.238 0.754 0.5 2.2 2.7 1.0 0.6 0.2 0.9 1.7 6.4
Kobe Bufkin 10 12.3 18 0.383 4 0.211 0.722 0.5 1.6 2.1 1.7 0.3 0.2 0.8 0.9 5.3
Kris Murray 69 15.1 117 0.419 27 0.225 0.456 1.1 1.5 2.6 1.0 0.5 0.2 0.6 1.0 4.2

Team GP MPG FG% FGM 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
LAC 645 308.0 0.457 3129 0.332 877 0.781 12.2 44.1 56.2 35.0 10.1 5.9 19.5 22.4 158.2

Team GP MPG FGM FG% 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
LAL 817 375.8 3340 0.471 0.353 1032 0.747 21.8 59.4 81.2 41.1 14.4 11.2 23.3 30.7 176.6
Cha 838 358.5 3672 0.467 0.353 1091 0.769 20.3 53.7 73.9 34.5 14.2 6.7 19.0 27.1 175.1
Ind 932 384.2 4176 0.482 0.372 1291 0.771 19.7 51.5 71.2 37.5 10.9 10.2 20.4 27.8 172.5
NO 922 363.7 3683 0.456 0.357 1311 0.785 16.9 57.3 74.2 37.0 11.1 7.8 19.6 29.2 172.2
Den 887 353.0 3876 0.469 0.360 1195 0.782 17.6 55.9 73.6 39.9 11.2 6.3 23.0 27.9 169.7
Utah 581 315.4 3006 0.452 0.369 1121 0.838 11.7 42.9 54.5 42.3 14.8 7.0 20.9 23.1 168.4
Sac 808 356.5 3700 0.476 0.388 1509 0.813 14.0 44.7 58.7 29.3 11.3 7.2 14.6 25.2 166.4
Bos 857 332.0 3719 0.449 0.338 1184 0.752 15.1 46.5 61.6 36.9 10.6 5.6 19.8 27.1 165.1
OKC 706 305.1 3350 0.466 0.372 1173 0.800 12.6 42.2 54.8 34.1 10.4 5.5 20.2 23.9 160.9
Dal 879 333.1 3496 0.462 0.370 1323 0.818 14.5 43.1 57.6 27.7 9.9 4.9 16.8 25.3 160.0
LAC 645 308.0 3129 0.457 0.332 877 0.781 12.2 44.1 56.2 35.0 10.1 5.9 19.5 22.4 158.2
Chi 779 340.1 3036 0.474 0.371 955 0.772 15.8 39.4 55.2 37.7 12.6 7.6 20.8 30.4 158.0
Mem 733 278.0 3413 0.490 0.359 844 0.765 15.4 40.5 55.8 28.4 9.0 7.1 17.7 25.9 153.7
Hou 689 287.4 2949 0.470 0.370 1114 0.813 11.3 39.3 50.6 41.5 12.0 5.5 16.9 20.8 147.3
Atl 721 311.3 3206 0.452 0.366 1234 0.809 15.0 41.4 56.4 34.2 10.5 7.6 16.8 25.0 142.3
Mil 596 255.0 2974 0.503 0.376 739 0.781 12.4 38.0 50.4 32.1 9.7 6.8 17.5 21.6 139.8
Mia 783 299.9 3257 0.463 0.357 1177 0.772 15.5 41.7 57.2 30.9 11.1 7.3 17.2 23.1 139.4
Bkn 783 278.7 3380 0.468 0.367 1046 0.812 13.5 34.5 48.0 37.0 9.5 5.0 17.3 20.0 139.3
Cle 783 288.4 3193 0.468 0.352 920 0.763 17.8 43.5 61.3 32.2 11.0 6.0 18.3 24.0 136.2
SA 825 283.7 3247 0.519 0.369 774 0.718 16.5 43.4 59.9 27.4 9.0 6.0 13.6 22.2 133.9
Was 750 305.7 3029 0.480 0.371 965 0.813 14.7 41.7 56.4 36.0 8.7 6.2 16.8 24.0 131.2
Orl 724 291.0 2890 0.454 0.362 1053 0.784 11.2 39.3 50.5 25.4 9.0 6.3 14.5 23.0 131.1
GS 782 296.4 3065 0.462 0.372 1215 0.811 12.2 35.3 47.5 25.9 10.4 7.2 13.5 24.6 130.9
Por 732 281.5 2376 0.466 0.356 851 0.808 12.1 37.0 49.1 33.5 9.8 6.0 16.4 24.7 128.9
Phi 649 277.5 2402 0.460 0.325 506 0.784 17.3 37.2 54.5 36.9 11.5 5.8 16.7 22.9 126.6
Tor 692 264.6 2837 0.488 0.371 775 0.780 13.5 38.4 51.8 32.2 8.7 3.9 14.3 19.4 126.4
Det 814 313.0 2624 0.457 0.329 782 0.709 17.4 39.8 57.2 25.6 10.4 7.2 16.6 26.6 126.0
NY 777 276.2 3255 0.522 0.377 701 0.770 14.7 45.5 60.3 30.7 8.6 6.4 15.1 18.2 123.6
Pho 427 209.1 1886 0.454 0.334 572 0.733 7.2 27.0 34.2 25.7 7.7 2.7 13.9 16.1 104.6
Min 693 226.7 2077 0.470 0.336 519 0.781 12.7 38.4 51.1 22.8 8.7 6.5 13.2 18.4 98.9

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - LA Clippers

Last updated: from basketball-reference.com

Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·

 

 

 

© 2019| All Rights Reserved | About Us |