TOR 108
MIA 118
MEM 92
DAL 72
UTAH 119
ORL 108
WAS 111
OKC 128
NO 116
PHO 106
NY 125
SAC 98
NY 117
MIN 92
CHI 118
TOR 97
POR 120
GS 98
ATL 95
NO 120
DAL 106
DET 118
MIN 93
CHI 122
BOS 93
PHI 123
ATL 133
MIA 130
CHA 134
BKN 106
NBA SIMS LEAGUE
Hornets continue to struggle with inconsistency. Coaching staff at chalkboard drawing hieroglyphics ...  
Dec 8 1:18 pm

NBA Stats - Memphis Grizzlies - Rootsey

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

NBA Stats - Memphis Grizzlies

Last updated: 2025-12-07 18:59:15 from dougstats.com

Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Cameron Thomas 25 31.3 199 0.438 68 0.349 0.881 0.6 2.7 3.3 3.8 0.6 0.1 2.5 1.8 24.0
Jaren Jackson Jnr 74 29.8 592 0.488 146 0.375 0.781 1.2 4.4 5.6 2.0 1.2 1.5 2.1 3.5 22.2
Jaylen Brown 63 34.3 518 0.463 116 0.324 0.764 1.3 4.5 5.8 4.5 1.2 0.3 2.6 2.4 22.2
Nikola Vucevic 73 31.2 550 0.530 129 0.402 0.805 2.4 7.6 10.1 3.5 0.8 0.7 1.6 2.2 18.5
Stephon Castle 81 26.7 423 0.428 95 0.285 0.724 1.1 2.6 3.7 4.1 0.9 0.3 2.2 2.0 14.7
Aaron Nesmith 45 25.0 192 0.507 84 0.431 0.913 0.8 3.1 4.0 1.2 0.8 0.4 0.8 2.5 12.0
Scotty Pippen Jr. 79 21.3 285 0.479 87 0.395 0.713 0.8 2.5 3.3 4.4 1.3 0.4 1.7 2.6 9.9
Zach Edey 66 21.5 251 0.580 18 0.346 0.709 3.5 4.8 8.3 1.0 0.5 1.3 1.3 2.8 9.2
Jay Huff 64 11.7 157 0.515 81 0.405 0.786 0.5 1.5 2.0 0.6 0.3 0.9 0.5 1.2 6.9
Jaxson Hayes 56 19.6 161 0.722 0 0.000 0.622 1.4 3.4 4.8 1.0 0.6 0.9 0.8 2.4 6.8
Pat Spencer 39 6.4 41 0.406 5 0.227 0.733 0.4 0.8 1.2 1.2 0.4 0.1 0.5 0.5 2.5
Johnny Furphy 50 7.7 35 0.380 15 0.300 0.818 0.5 1.0 1.4 0.4 0.4 0.2 0.2 0.8 2.1
Trentyn Flowers 6 4.3 4 0.364 0 0.000 1.000 0.2 0.5 0.7 0.0 0.0 0.0 0.2 0.7 1.8
Luke Travers 12 7.3 5 0.250 0 0.000 1.000 0.7 1.0 1.7 0.7 0.1 0.1 0.7 0.5 1.0

Team GP MPG FG% FGM 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Mem 733 278.0 0.490 3413 0.359 844 0.765 15.4 40.5 55.8 28.4 9.0 7.1 17.7 25.9 153.7

Team GP MPG FGM FG% 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
LAL 817 375.8 3340 0.471 0.353 1032 0.747 21.8 59.4 81.2 41.1 14.4 11.2 23.3 30.7 176.6
Cha 838 358.5 3672 0.467 0.353 1091 0.769 20.3 53.7 73.9 34.5 14.2 6.7 19.0 27.1 175.1
Ind 932 384.2 4176 0.482 0.372 1291 0.771 19.7 51.5 71.2 37.5 10.9 10.2 20.4 27.8 172.5
NO 922 363.7 3683 0.456 0.357 1311 0.785 16.9 57.3 74.2 37.0 11.1 7.8 19.6 29.2 172.2
Den 887 353.0 3876 0.469 0.360 1195 0.782 17.6 55.9 73.6 39.9 11.2 6.3 23.0 27.9 169.7
Utah 581 315.4 3006 0.452 0.369 1121 0.838 11.7 42.9 54.5 42.3 14.8 7.0 20.9 23.1 168.4
Sac 808 356.5 3700 0.476 0.388 1509 0.813 14.0 44.7 58.7 29.3 11.3 7.2 14.6 25.2 166.4
Bos 857 332.0 3719 0.449 0.338 1184 0.752 15.1 46.5 61.6 36.9 10.6 5.6 19.8 27.1 165.1
OKC 706 305.1 3350 0.466 0.372 1173 0.800 12.6 42.2 54.8 34.1 10.4 5.5 20.2 23.9 160.9
Dal 879 333.1 3496 0.462 0.370 1323 0.818 14.5 43.1 57.6 27.7 9.9 4.9 16.8 25.3 160.0
LAC 645 308.0 3129 0.457 0.332 877 0.781 12.2 44.1 56.2 35.0 10.1 5.9 19.5 22.4 158.2
Chi 779 340.1 3036 0.474 0.371 955 0.772 15.8 39.4 55.2 37.7 12.6 7.6 20.8 30.4 158.0
Mem 733 278.0 3413 0.490 0.359 844 0.765 15.4 40.5 55.8 28.4 9.0 7.1 17.7 25.9 153.7
Hou 689 287.4 2949 0.470 0.370 1114 0.813 11.3 39.3 50.6 41.5 12.0 5.5 16.9 20.8 147.3
Mia 779 301.9 3325 0.463 0.358 1218 0.767 14.8 41.7 56.5 32.3 10.9 6.9 17.4 23.6 142.6
Atl 721 311.3 3206 0.452 0.366 1234 0.809 15.0 41.4 56.4 34.2 10.5 7.6 16.8 25.0 142.3
Mil 596 255.0 2974 0.503 0.376 739 0.781 12.4 38.0 50.4 32.1 9.7 6.8 17.5 21.6 139.8
Bkn 783 278.7 3380 0.468 0.367 1046 0.812 13.5 34.5 48.0 37.0 9.5 5.0 17.3 20.0 139.3
Cle 783 288.4 3193 0.468 0.352 920 0.763 17.8 43.5 61.3 32.2 11.0 6.0 18.3 24.0 136.2
SA 825 283.7 3247 0.519 0.369 774 0.718 16.5 43.4 59.9 27.4 9.0 6.0 13.6 22.2 133.9
Was 750 305.7 3029 0.480 0.371 965 0.813 14.7 41.7 56.4 36.0 8.7 6.2 16.8 24.0 131.2
Orl 724 291.0 2890 0.454 0.362 1053 0.784 11.2 39.3 50.5 25.4 9.0 6.3 14.5 23.0 131.1
GS 782 296.4 3065 0.462 0.372 1215 0.811 12.2 35.3 47.5 25.9 10.4 7.2 13.5 24.6 130.9
Por 732 281.5 2376 0.466 0.356 851 0.808 12.1 37.0 49.1 33.5 9.8 6.0 16.4 24.7 128.9
Phi 649 277.5 2402 0.460 0.325 506 0.784 17.3 37.2 54.5 36.9 11.5 5.8 16.7 22.9 126.6
Det 814 313.0 2624 0.457 0.329 782 0.709 17.4 39.8 57.2 25.6 10.4 7.2 16.6 26.6 126.0
NY 777 276.2 3255 0.522 0.377 701 0.770 14.7 45.5 60.3 30.7 8.6 6.4 15.1 18.2 123.6
Tor 696 262.5 2769 0.490 0.371 734 0.784 14.2 38.3 52.5 30.8 8.9 4.3 14.0 18.9 123.2
Pho 427 209.1 1886 0.454 0.334 572 0.733 7.2 27.0 34.2 25.7 7.7 2.7 13.9 16.1 104.6
Min 693 226.7 2077 0.470 0.336 519 0.781 12.7 38.4 51.1 22.8 8.7 6.5 13.2 18.4 98.9

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - Memphis Grizzlies

Last updated: from basketball-reference.com

Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·

 

 

 

© 2019| All Rights Reserved | About Us |