Phoenix (42 - 40) |
| San Antonio (47 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
SUNS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Poeltl | C | 36 | 7-11 | 0-0 | 0-0 | 5 | 11 | 16 | 1 | 1 | 1 | 1 | 3 | 38 | 111 | +7 | 16 | 14 |
K. Middleton | PF | 30 | 8-17 | 1-5 | 7-8 | 0 | 7 | 7 | 4 | 0 | 0 | 4 | 1 | 54 | 338 | 0 | 34 | 24 |
J. Minott | SF | 32 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 1 | 31 | 105 | +1 | 11 | 2 |
K. Caldwell-Pope | SG | 30 | 4-8 | 3-6 | 1-2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 31 | 113 | +4 | 18 | 12 |
K. Dunn | PG | 26 | 4-10 | 0-2 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 5 | 40 | 197 | +4 | 17 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Sharpe | SG | 24 | 7-11 | 1-2 | 7-9 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 2 | 35 | 229 | +4 | 31 | 22 |
M. Diabate | PF | 22 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 5 | 1 | 2 | 17 | 44 | +3 | 7 | 2 |
B. Carrington | PG | 19 | 6-9 | 3-4 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 31 | 174 | +5 | 18 | 16 |
Q. Jackson | SG | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 29 | +3 | 6 | 0 |
C. Livingston | PF | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | +4 | 2 | 2 |
TOTAL | 241 | 39-73 | 8-21 | 17-21 | 7 | 39 | 46 | 26 | 5 | 8 | 13 | 16 | 290 | 1359 | 103 | |||
0.534 | 0.381 | 0.810 |
Dunks: S. Sharpe (3), K. Dunn (2), J. Poeltl (2), K. Caldwell-Pope (1), M. Diabate (1), C. Livingston (1)
Points in the paint: 56
Points midrange: 6
Points three-pointers: 24
Second chance points: 7
Fast break points: 15
Points of Turnovers: 10
Dunks: 10
Bench points: 42
SPURS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Kornet | C | 32 | 3-5 | 0-1 | 1-2 | 0 | 7 | 7 | 1 | 1 | 4 | 2 | 1 | 28 | 100 | -1 | 9 | 7 |
X. Tillman Sr. | PF | 20 | 2-6 | 0-3 | 1-1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 15 | 38 | -11 | 8 | 5 |
T. Prince | SF | 26 | 3-7 | 2-3 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 82 | -4 | 11 | 9 |
K. Oubre | SG | 36 | 2-7 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 34 | 136 | -7 | 12 | 5 |
J. Murray | PG | 31 | 9-16 | 2-5 | 13-15 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 64 | 436 | +2 | 46 | 33 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Grant | SF | 30 | 9-22 | 4-8 | 3-4 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 46 | 213 | +3 | 29 | 25 |
J. Carter | PG | 22 | 2-9 | 2-6 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 33 | 271 | -3 | 19 | 6 |
R. Rupert | SG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | -4 | 3 | 0 |
V. Krejci | SF | 18 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 8 | 31 | -1 | 2 | 0 |
M. Potter | PF | 18 | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 18 | 67 | -8 | 12 | 6 |
J. Alvarado | PG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 0 | 0 |
TOTAL | 242 | 33-78 | 11-33 | 19-24 | 4 | 28 | 32 | 23 | 8 | 6 | 5 | 14 | 274 | 1401 | 96 | |||
0.423 | 0.333 | 0.792 |
Dunks: M. Potter (2), J. Grant (1), L. Kornet (1), J. Murray (1)
Points in the paint: 36
Points midrange: 8
Points three-pointers: 33
Second chance points: 5
Fast break points: 12
Points of turnovers: 19
Dunks: 5
Bench points: 37
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Pho | 88.24 | 116.73 | 107.19 | 0.589 | 14.73 | 0.590 | 23.29 | 88.90 | 0.767 |
SA | 89.56 | 107.19 | 116.73 | 0.494 | 5.58 | 0.410 | 24.36 | 88.90 | 0.233 |
Player of the Game:
Jakob Poeltl
14 Pts, 16 Rebs, 1 Ast, 1 Stl, 1 Blk
02/16/2025 SBC Center, San Antonio, TX