Salaries - Memphis Grizzlies - Rootsey
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
PLAYER | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
---|---|---|---|---|---|---|---|
Jaylen Brown | 0 | $ 53,142,264 | $ 57,078,728 | $ 61,015,192 | $ 64,951,656 | ||
Jaren Jackson Jnr | 4 | $ 35,000,000 | $ 49,000,000 | $ 50,500,000 | $ 52,000,000 | $ 53,500,000 | |
Malcolm Brogdon | 2 | $ 33,750,000 | |||||
T.J. McConnell | 4 | $ 17,670,000 | |||||
Cameron Thomas | 4 | $ 12,123,747 | |||||
Aaron Nesmith | 4 | $ 11,000,000 | $ 11,000,000 | ||||
Aaron Wiggins | 5 | $ 10,102,803 | $ 9,224,300 | $ 8,345,797 | $ 8,345,797 | ||
Stephon Castle | 4 | $ 9,560,520 | $ 10,015,920 | $ 12,670,139 | |||
Kon Knueppel | 1 | $ 9,024,048 | |||||
Cedric Coward | 1 | $ 7,599,024 | |||||
Zach Edey | 4 | $ 6,045,000 | $ 6,332,760 | $ 8,067,937 | |||
Derik Queen | 1 | $ 5,041,296 | |||||
Ben Sheppard | 4 | $ 2,790,720 | $ 5,031,669 | ||||
Jaxson Hayes | 2 | $ 2,463,946 | |||||
Jay Huff | 4 | $ 2,349,578 | $ 2,667,944 | $ 3,005,085 | |||
Scotty Pippen Jr. | 4 | $ 2,270,735 | $ 2,461,462 | $ 2,789,215 | |||
Johnny Furphy | 4 | $ 1,955,377 | $ 2,296,271 | $ 2,486,995 | |||
Trentyn Flowers | 1 | $ 0 | |||||
Harrison Ingram | 1 | $ 0 | |||||
Luke Travers | 1 | $ 0 |
TPE | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
---|---|---|---|---|---|---|---|
Expires 2025-11-15 13:00:04 | 2 | $ 4,252,485 | $ 4,252,485 | ||||
Expires 2025-11-15 13:00:21 | 2 | $ 2,500,000 | $ 2,500,000 |
Total | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
---|---|---|---|---|---|---|
Total | $ 228,641,543 | $ 161,861,539 | $ 148,880,360 | $ 125,297,453 | $ 53,500,000 | $ 0 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
Salary Information - Memphis Grizzlies
|
|
LUXTAX FOR 2025/26 | |
---|---|
Upcoming luxury tax (at end of week 20) | -188 |
View Team Salary History ·